Gene ID |
Description |
Definition of KEGG ortholog |
Os01g0100100 | RabGAP/TBC domain containing protein. [Os01t0100100-01] | |
Os01g0100200 | Conserved hypothetical protein. [Os01t0100200-01] | |
Os01g0100300 | Cytochrome P450 domain containing protein. [Os01t0100300-00] | |
Os01g0100400 | Similar to Pectinesterase-like protein. [Os01t0100400-01] | iron transport multicopper oxidase |
Os01g0100466 | Hypothetical protein. [Os01t0100466-00] | |
Os01g0100500 | Immunoglobulin-like domain containing protein. [Os01t0100500-01] | |
Os01g0100600 | Single-stranded nucleic acid binding R3H domain containing protein. [Os01t0100600-01] | |
Os01g0100650 | Hypothetical gene. [Os01t0100650-00] | |
Os01g0100700 | Similar to 40S ribosomal protein S5-1. [Os01t0100700-01] | small subunit ribosomal protein S5e |
Os01g0100800 | Protein of unknown function DUF1664 family protein. [Os01t0100800-01] | |
Os01g0100900 | Sphingosine-1-phosphate lyase, Disease resistance response [Os01t0100900-01] | sphinganine-1-phosphate aldolase [EC:4.1.2.27] |
Os01g0101150 | Hypothetical conserved gene. [Os01t0101150-00] | |
Os01g0101175 | Non-protein coding transcript. [Os01t0101175-00] | |
Os01g0101200 | 2, 3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. [Os01t0101200-01] | enolase-phosphatase E1 [EC:3.1.3.77] |
2, 3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. [Os01t0101200-02] |
Os01g0101300 | Similar to MRNA, partial cds, clone: RAFL22-26-L17. (Fragment). [Os01t0101300-01] | snurportin-1 |
Os01g0101500 | [Os01t0101500-00] | |
Os01g0101600 | Immunoglobulin-like fold domain containing protein. [Os01t0101600-01] | |
Immunoglobulin-like fold domain containing protein. [Os01t0101600-02] |
Hypothetical conserved gene. [Os01t0101600-03] |
Os01g0101700 | Similar to chaperone protein dnaJ 20. [Os01t0101700-00] | |
Os01g0101800 | Conserved hypothetical protein. [Os01t0101800-01] | |
Os01g0101850 | Hypothetical protein. [Os01t0101850-00] | |
Os01g0101900 | Similar to OSIGBa0075F02.3 protein. [Os01t0101900-00] | |
Os01g0102000 | Phosphoesterase family protein. [Os01t0102000-01] | phospholipase C [EC:3.1.4.3] |
Os01g0102300 | Thylakoid lumen protein, Photosynthesis and chloroplast development [Os01t0102300-01] | |
Os01g0102400 | Histone-fold domain containing protein. [Os01t0102400-01] | nuclear transcription factor Y, gamma |
Os01g0102500 | Conserved hypothetical protein. [Os01t0102500-01] | |
Os01g0102600 | Shikimate kinase domain containing protein. [Os01t0102600-01] | |
Similar to shikimate kinase family protein. [Os01t0102600-02] |
Os01g0102700 | Translocon-associated beta family protein. [Os01t0102700-01] | translocon-associated protein subunit beta |
Os01g0102800 | Similar to chromatin remodeling complex subunit. [Os01t0102800-01] | DNA excision repair protein ERCC-6 |
Os01g0102850 | Similar to nitrilase 2. [Os01t0102850-00] | |
Os01g0102900 | Light-regulated protein, Regulation of light-dependent attachment of LEAF-TYPE FERREDOXIN-NADP+ OXIDOREDUCTASE (LFNR) to the thylakoid membrane [Os01t0102900-01] | |
Os01g0103000 | Snf7 family protein. [Os01t0103000-01] | charged multivesicular body protein 5 |
Os01g0103050 | Non-protein coding transcript. [Os01t0103050-01] | |
Os01g0103075 | Hypothetical protein. [Os01t0103075-00] | |
Os01g0103100 | TGF-beta receptor, type I/II extracellular region family protein. [Os01t0103100-01] | |
Similar to predicted protein. [Os01t0103100-02] |
Os01g0103400 | Hypothetical gene. [Os01t0103400-01] | |
Os01g0103600 | Similar to sterol-8, 7-isomerase. [Os01t0103600-01] | cholestenol Delta-isomerase [EC:5.3.3.5] |
Emopamil-binding family protein. [Os01t0103600-02] |
Os01g0103650 | Hypothetical gene. [Os01t0103650-00] | |
Os01g0103700 | Conserved hypothetical protein. [Os01t0103700-01] | |
Os01g0103800 | Conserved hypothetical protein. [Os01t0103800-01] | |
Os01g0103900 | Polynucleotidyl transferase, Ribonuclease H fold domain containing protein. [Os01t0103900-01] | |
Os01g0104000 | C-type lectin domain containing protein. [Os01t0104000-01] | |
Similar to predicted protein. [Os01t0104000-02] |
Os01g0104100 | Chaperone protein to regulate catalase (CAT) activity, Cold inducible zinc finger protein, Tolerance to cold, salt and drought [Os01t0104100-01] | |
Similar to protein binding / zinc ion binding. [Os01t0104100-02] |
Os01g0104200 | No apical meristem (NAM) protein domain containing protein. [Os01t0104200-00] | |
Os01g0104300 | [Os01t0104300-00] | |
Os01g0104350 | Non-protein coding transcript. [Os01t0104350-00] | |
Os01g0104400 | Ricin B-related lectin domain containing protein. [Os01t0104400-01] | |
Ricin B-related lectin domain containing protein. [Os01t0104400-02] |
Ricin B-related lectin domain containing protein. [Os01t0104400-03] |
Os01g0104500 | No apical meristem (NAM) protein domain containing protein. [Os01t0104500-01] | |
Os01g0104600 | Homolog of Arabidopsis DE-ETIOLATED1 (DET1), Modulation of the ABA signaling pathway and ABA biosynthesis, Regulation of chlorophyll content [Os01t0104600-01] | de-etiolated-1 |
Similar to Light-mediated development protein DET1 (Deetiolated1 homolog) (tDET1) (High pigmentation protein 2) (Protein dark green). [Os01t0104600-02] |
Os01g0104800 | Sas10/Utp3 family protein. [Os01t0104800-01] | U3 small nucleolar RNA-associated protein 3 |
Hypothetical conserved gene. [Os01t0104800-02] |
Os01g0104900 | Transferase family protein. [Os01t0104900-01] | |
Hypothetical conserved gene. [Os01t0104900-02] |