Comparative expression analysis inferring metabolic pathways for plants
RAP-DB ID | Os01g0104800 [Go To RAP-DB] | |||
MSU ACC | LOC_Os01g01510.1;LOC_Os01g01510.2 | |||
Description | ||||
Sas10/Utp3 family protein. [Os01t0104800-01] | ||||
Hypothetical conserved gene. [Os01t0104800-02] | ||||
GPL2025 Probe ID | Os.810.1.S1_at;Os.810.2.S1_x_at | |||
GPL6864 Feature Number | 15126;34621 | |||
Sequence | ||||
Os01t0104800-01 | 1938 n.t.(cDNA) | 646 a.a.(protein) | ||
Os01t0104800-02 | 1395 n.t.(cDNA) | 465 a.a.(protein) | ||
KEGG ortholog | ID | Name | Definition | Annotated transcript |
K14767 [Go To KEGG] |
UTP3, SAS10 | U3 small nucleolar RNA-associated protein 3 |
ID | Description | |
map | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0000462 [Go To GO] | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | |
GO:0006364 [Go To GO] | rRNA processing | |
Cellular component | ||
GO:0005730 [Go To GO] | nucleolus | |
GO:0032040 [Go To GO] | small-subunit processome |