Comparative expression analysis inferring metabolic pathways for plants
ITAG tomato ID | Solyc01g005840.2 [Go To ITAG tomato] | |||||||||||
Description | ||||||||||||
Ubiquitin-conjugating enzyme E2 E3 (B6T544_MAIZE) | ||||||||||||
chromosome/scaffold | chr01 | |||||||||||
GPL4741 Probe ID | LesAffx.62785.1.S1_at | |||||||||||
Sequence | ||||||||||||
Solyc01g005840.2.1 | 546 n.t.(cDNA) | 181 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00179 [Go To pfam] | Domain | Ubiquitin-conjugating enzyme | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K20217 [Go To KEGG] |
UBE2E | ubiquitin-conjugating enzyme E2 E [EC:2.3.2.23] | 101245577 |
ID | Description | |
map04120 | Ubiquitin mediated proteolysis | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0010099 [Go To GO] | regulation of photomorphogenesis | |
Molecular function | ||
GO:0042296 [Go To GO] | ISG15 ligase activity | |
GO:0004842 [Go To GO] | ubiquitin-protein transferase activity | |
Cellular component | ||
GO:0005634 [Go To GO] | nucleus |