Comparative expression analysis inferring metabolic pathways for plants
ITAG tomato ID | Solyc01g005820.2 [Go To ITAG tomato] | |||||||||||
Description | ||||||||||||
Splicing factor arginine/serine-rich 4 (B6U7F9_MAIZE) | ||||||||||||
chromosome/scaffold | chr01 | |||||||||||
GPL4741 Probe ID | LesAffx.13639.1.S1_at | |||||||||||
Sequence | ||||||||||||
Solyc01g005820.2.1 | 759 n.t.(cDNA) | 252 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00076 [Go To pfam] | Domain | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K12900 [Go To KEGG] |
FUSIP1 | FUS-interacting serine-arginine-rich protein 1 | 101259473 |
ID | Description | |
map03040 | Spliceosome | GO TO Pathway |
GO category | GO ID | GO term |
Molecular function | ||
GO:0003723 [Go To GO] | RNA binding | |
GO:0000166 [Go To GO] | nucleotide binding | |
GO:0003676 [Go To GO] | nucleic acid binding |