Comparative expression analysis inferring metabolic pathways for plants
ITAG Tomato ID | Solyc01g005510.2.1 [Go To ITAG tomato] | |||||||||||
Description | ||||||||||||
Laccase-2 (LAC2_ORYSJ) | ||||||||||||
chromosome/scaffold | chr01 | |||||||||||
GPL4741 Probe ID | Les.2444.1.A1_at | |||||||||||
Sequence | ||||||||||||
Solyc01g005510.2.1 | 1674 n.t.(cDNA) | 557 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF07732 [Go To pfam] | Domain | Multicopper oxidase | ||||||||||
PF00394 [Go To pfam] | Domain | Multicopper oxidase | ||||||||||
PF07731 [Go To pfam] | Domain | Multicopper oxidase | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K00423 [Go To KEGG] |
E1.10.3.3 | L-ascorbate oxidase [EC:1.10.3.3] | 101251411 |
ID | Description | |
map00053 | Ascorbate and aldarate metabolism | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0055114 [Go To GO] | oxidation-reduction process | |
Molecular function | ||
GO:0016722 [Go To GO] | oxidoreductase activity, oxidizing metal ions | |
GO:0005507 [Go To GO] | copper ion binding | |
GO:0016491 [Go To GO] | oxidoreductase activity | |
Cellular component | ||
GO:0009506 [Go To GO] | plasmodesma | |
GO:0009505 [Go To GO] | plant-type cell wall |