Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0003s0690 [Go To MTGD] | |||||||||||
Description | ||||||||||||
DNA-directed RNA polymerase III subunit RPC6-like protein | ||||||||||||
chromosome/scaffold | scaffold0003 | |||||||||||
GPL4652 Probe ID | Mtr.39219.1.S1_at | |||||||||||
Sequence | ||||||||||||
Medtr0003s0690.1 | 1366 n.t.(cDNA) | 174 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF05158 [Go To pfam] | Family | RNA polymerase Rpc34 subunit | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K03025 [Go To KEGG] |
RPC6, POLR3F | DNA-directed RNA polymerase III subunit RPC6 | MTR_0003s0690 |
ID | Description | |
map00230 | Purine metabolism | GO TO Pathway |
map00240 | Pyrimidine metabolism | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
map03020 | RNA polymerase | GO TO Pathway |