Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0740 [Go To MTGD] | |||||||||||
Description | ||||||||||||
photosystem II CP47 chlorophyll A apoprotein | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0740.1 | 1527 n.t.(cDNA) | 509 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00421 [Go To pfam] | Family | Photosystem II protein | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02704 [Go To KEGG] |
psbB | photosystem II CP47 chlorophyll apoprotein | MTR_0002s0740 |
ID | Description | |
map00195 | Photosynthesis | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0015979 [Go To GO] | photosynthesis | |
Molecular function | ||
GO:0016168 [Go To GO] | chlorophyll binding | |
Cellular component | ||
GO:0009523 [Go To GO] | photosystem II |