Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0690 [Go To MTGD] | |||||||||||
Description | ||||||||||||
apocytochrome protein F | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0690.1 | 963 n.t.(cDNA) | 321 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF01333 [Go To pfam] | Domain | Apocytochrome F, C-terminal | ||||||||||
PF16639 [Go To pfam] | Domain | Apocytochrome F, N-terminal | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02634 [Go To KEGG] |
petA | apocytochrome f | MTR_0002s0690 |
ID | Description | |
map00195 | Photosynthesis | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0015979 [Go To GO] | photosynthesis | |
Molecular function | ||
GO:0005506 [Go To GO] | iron ion binding | |
GO:0009055 [Go To GO] | electron carrier activity | |
GO:0020037 [Go To GO] | heme binding | |
Cellular component | ||
GO:0031361 [Go To GO] | integral component of thylakoid membrane |