Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0630 [Go To MTGD] | |||||||||||
Description | ||||||||||||
NADH-quinone oxidoreductase protein | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0630.1 | 957 n.t.(cDNA) | 319 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00329 [Go To pfam] | Family | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | ||||||||||
PF01058 [Go To pfam] | Family | NADH ubiquinone oxidoreductase, 20 Kd subunit | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K05582 [Go To KEGG] |
ndhK | NAD(P)H-quinone oxidoreductase subunit K [EC:1.6.5.3] | MTR_0002s0630 |
ID | Description | |
map00190 | Oxidative phosphorylation | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0055114 [Go To GO] | oxidation-reduction process | |
Molecular function | ||
GO:0008137 [Go To GO] | NADH dehydrogenase (ubiquinone) activity | |
GO:0016651 [Go To GO] | oxidoreductase activity, acting on NAD(P)H | |
GO:0048038 [Go To GO] | quinone binding | |
GO:0051539 [Go To GO] | 4 iron, 4 sulfur cluster binding |