Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0590 [Go To MTGD] | |||||||||||
Description | ||||||||||||
30S ribosomal protein S4, putative | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0590.1 | 1011 n.t.(cDNA) | 337 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00163 [Go To pfam] | Family | Ribosomal protein S4/S9 N-terminal domain | ||||||||||
PF01479 [Go To pfam] | Domain | S4 domain | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02986 [Go To KEGG] |
RP-S4, rpsD | small subunit ribosomal protein S4 | MTR_0002s0590 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
Molecular function | ||
GO:0003723 [Go To GO] | RNA binding | |
GO:0003735 [Go To GO] | structural constituent of ribosome | |
GO:0019843 [Go To GO] | rRNA binding | |
Cellular component | ||
GO:0005622 [Go To GO] | intracellular | |
GO:0015935 [Go To GO] | small ribosomal subunit |