Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0210 [Go To MTGD] | |||||||||||
Description | ||||||||||||
30S ribosomal protein S15 | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0210.1 | 471 n.t.(cDNA) | 157 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00312 [Go To pfam] | Domain | Ribosomal protein S15 | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02956 [Go To KEGG] |
RP-S15, MRPS15, rpsO | small subunit ribosomal protein S15 | MTR_0002s0210 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
Molecular function | ||
GO:0003735 [Go To GO] | structural constituent of ribosome | |
Cellular component | ||
GO:0005622 [Go To GO] | intracellular | |
GO:0005840 [Go To GO] | ribosome |