Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0200 [Go To MTGD] | |||||||||||
Description | ||||||||||||
NADH-plastoquinone oxidoreductase subunit 5 | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0200.1 | 1416 n.t.(cDNA) | 472 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00361 [Go To pfam] | Family | Proton-conducting membrane transporter | ||||||||||
PF00662 [Go To pfam] | Family | NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus | ||||||||||
PF01010 [Go To pfam] | Family | NADH-dehyrogenase subunit F, TMs, (complex I) C-terminus | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K05577 [Go To KEGG] |
ndhF | NAD(P)H-quinone oxidoreductase subunit 5 [EC:1.6.5.3] | MTR_0002s0200 |
ID | Description | |
map00190 | Oxidative phosphorylation | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0042773 [Go To GO] | ATP synthesis coupled electron transport | |
GO:0055114 [Go To GO] | oxidation-reduction process | |
Molecular function | ||
GO:0008137 [Go To GO] | NADH dehydrogenase (ubiquinone) activity |