Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0170 [Go To MTGD] | |||||||||||
Description | ||||||||||||
NADH-plastoquinone oxidoreductase subunit 4, putative | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0170.1 | 1278 n.t.(cDNA) | 426 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00361 [Go To pfam] | Family | Proton-conducting membrane transporter | ||||||||||
PF00420 [Go To pfam] | Family | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K05575 [Go To KEGG] |
ndhD | NAD(P)H-quinone oxidoreductase subunit 4 [EC:1.6.5.3] | MTR_0002s0170 |
ID | Description | |
map00190 | Oxidative phosphorylation | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0042773 [Go To GO] | ATP synthesis coupled electron transport | |
GO:0055114 [Go To GO] | oxidation-reduction process | |
Molecular function | ||
GO:0008137 [Go To GO] | NADH dehydrogenase (ubiquinone) activity |