Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0140 [Go To MTGD] | |||||||||||
Description | ||||||||||||
50S ribosomal protein L16 | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
GPL4652 Probe ID | Mtr.22294.1.S1_at | |||||||||||
Sequence | ||||||||||||
Medtr0002s0140.1 | 762 n.t.(cDNA) | 254 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00252 [Go To pfam] | Family | Ribosomal protein L16p/L10e | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02878 [Go To KEGG] |
RP-L16, MRPL16, rplP | large subunit ribosomal protein L16 | MTR_0002s0140 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
Molecular function | ||
GO:0003735 [Go To GO] | structural constituent of ribosome | |
GO:0019843 [Go To GO] | rRNA binding | |
Cellular component | ||
GO:0005622 [Go To GO] | intracellular | |
GO:0005840 [Go To GO] | ribosome |