Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0100 [Go To MTGD] | |||||||||||
Description | ||||||||||||
ribulose bisphosphate carboxylase large chain domain protein | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
GPL4652 Probe ID | Mtr.22298.1.S1_at | |||||||||||
Sequence | ||||||||||||
Medtr0002s0100.1 | 696 n.t.(cDNA) | 232 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00016 [Go To pfam] | Domain | Ribulose bisphosphate carboxylase large chain, catalytic domain | ||||||||||
PF02788 [Go To pfam] | Domain | Ribulose bisphosphate carboxylase large chain, N-terminal domain | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K01601 [Go To KEGG] |
rbcL | ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39] | MTR_0002s0100 |
ID | Description | |
map00630 | Glyoxylate and dicarboxylate metabolism | GO TO Pathway |
map00710 | Carbon fixation in photosynthetic organisms | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
map01200 | Carbon metabolism | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0015977 [Go To GO] | carbon fixation | |
Molecular function | ||
GO:0000287 [Go To GO] | magnesium ion binding | |
GO:0016984 [Go To GO] | ribulose-bisphosphate carboxylase activity |