Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0003s0660.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
S-adenosylmethionine decarboxylase proenzyme | ||||||||||||
chromosome/scaffold | scaffold0003 | |||||||||||
Sequence | ||||||||||||
Medtr0003s0660.1 | 1400 n.t.(cDNA) | 407 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF01536 [Go To pfam] | Family | Adenosylmethionine decarboxylase | ||||||||||
PF08132 [Go To pfam] | Family | S-adenosyl-l-methionine decarboxylase leader peptide | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K01611 [Go To KEGG] |
speD, AMD1 | S-adenosylmethionine decarboxylase [EC:4.1.1.50] | MTR_0003s0660 |
ID | Description | |
map00270 | Cysteine and methionine metabolism | GO TO Pathway |
map00330 | Arginine and proline metabolism | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0008295 [Go To GO] | spermidine biosynthetic process | |
Molecular function | ||
GO:0004014 [Go To GO] | adenosylmethionine decarboxylase activity |