Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0003s0540.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
ubiquitin-like modifier-activating enzyme ATG7 | ||||||||||||
chromosome/scaffold | scaffold0003 | |||||||||||
GPL4652 Probe ID | Mtr.38509.1.S1_at;Mtr.9207.1.S1_at | |||||||||||
Sequence | ||||||||||||
Medtr0003s0540.1 | 2551 n.t.(cDNA) | 699 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00899 [Go To pfam] | Domain | ThiF family | ||||||||||
PF16420 [Go To pfam] | Domain | Ubiquitin-like modifier-activating enzyme ATG7 N-terminus | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K08337 [Go To KEGG] |
ATG7 | ubiquitin-like modifier-activating enzyme ATG7 | MTR_0003s0540 |
ID | Description | |
map04140 | Autophagy | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006914 [Go To GO] | autophagy | |
Molecular function | ||
GO:0000166 [Go To GO] | nucleotide binding | |
Cellular component | ||
GO:0005737 [Go To GO] | cytoplasm |