Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0003s0060.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
light-harvesting complex I chlorophyll A/B-binding protein | ||||||||||||
chromosome/scaffold | scaffold0003 | |||||||||||
Sequence | ||||||||||||
Medtr0003s0060.1 | 288 n.t.(cDNA) | 96 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00504 [Go To pfam] | Family | Chlorophyll A-B binding protein | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K08910 [Go To KEGG] |
LHCA4 | light-harvesting complex I chlorophyll a/b binding protein 4 | MTR_0003s0060 |
ID | Description | |
map00196 | Photosynthesis - antenna proteins | GO TO Pathway |