Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0350.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
ribosomal protein L23.1 | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0350.1 | 528 n.t.(cDNA) | 176 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00181 [Go To pfam] | Domain | Ribosomal Proteins L2, RNA binding domain | ||||||||||
PF00276 [Go To pfam] | Family | Ribosomal protein L23 | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02886 [Go To KEGG] |
RP-L2, MRPL2, rplB | large subunit ribosomal protein L2 | MTR_0002s0350 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
Molecular function | ||
GO:0000166 [Go To GO] | nucleotide binding | |
GO:0003735 [Go To GO] | structural constituent of ribosome | |
Cellular component | ||
GO:0005622 [Go To GO] | intracellular | |
GO:0005840 [Go To GO] | ribosome |