Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0310.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
NADH-quinone oxidoreductase protein | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0310.1 | 1242 n.t.(cDNA) | 414 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00361 [Go To pfam] | Family | Proton-conducting membrane transporter | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K05573 [Go To KEGG] |
ndhB | NAD(P)H-quinone oxidoreductase subunit 2 [EC:1.6.5.3] | MTR_0002s0310 |
ID | Description | |
map00190 | Oxidative phosphorylation | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |