Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0300.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
30S ribosomal protein S7 | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0300.1 | 399 n.t.(cDNA) | 133 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00177 [Go To pfam] | Domain | Ribosomal protein S7p/S5e | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02992 [Go To KEGG] |
RP-S7, MRPS7, rpsG | small subunit ribosomal protein S7 | MTR_0002s0300 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
Molecular function | ||
GO:0003735 [Go To GO] | structural constituent of ribosome | |
Cellular component | ||
GO:0005622 [Go To GO] | intracellular | |
GO:0005840 [Go To GO] | ribosome | |
GO:0015935 [Go To GO] | small ribosomal subunit |