Comparative expression analysis inferring metabolic pathways for plants
MTGD ID | Medtr0002s0150.1 [Go To MTGD] | |||||||||||
Description | ||||||||||||
NAD(P)H-quinone oxidoreductase subunit H | ||||||||||||
chromosome/scaffold | scaffold0002 | |||||||||||
Sequence | ||||||||||||
Medtr0002s0150.1 | 1791 n.t.(cDNA) | 597 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | |||||||||
PF00146 [Go To pfam] | Family | NADH dehydrogenase | ||||||||||
PF00346 [Go To pfam] | Family | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | ||||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K05579 [Go To KEGG] |
ndhH | NAD(P)H-quinone oxidoreductase subunit H [EC:1.6.5.3] | MTR_0002s0150 |
ID | Description | |
map00190 | Oxidative phosphorylation | GO TO Pathway |
map01100 | Metabolic pathways | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0055114 [Go To GO] | oxidation-reduction process | |
Cellular component | ||
GO:0016020 [Go To GO] | membrane |