Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM5G861064 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Uncharacterized protein [GRMZM5G861064_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.6158.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM5G861064_T01 | 2081 n.t.(cDNA) | 449 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF05383 [Go To pfam] | Domain | La domain | GRMZM5G861064_T01 |
![]() |
![]() |