Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G313678 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Elongation factor Tu [GRMZM2G313678_T03] | ||||||||||||
Elongation factor Tu [GRMZM2G313678_T02] | ||||||||||||
Elongation factor Tu [GRMZM2G313678_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.537.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G313678_T01 | 1870 n.t.(cDNA) | 450 a.a.(protein) | ||||||||||
GRMZM2G313678_T02 | 1796 n.t.(cDNA) | 423 a.a.(protein) | ||||||||||
GRMZM2G313678_T03 | 2100 n.t.(cDNA) | 287 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF03144 [Go To pfam] | Domain | Elongation factor Tu domain 2 | GRMZM2G313678_T03,GRMZM2G313678_T02,GRMZM2G313678_T01 | |||||||||
PF00009 [Go To pfam] | Domain | Elongation factor Tu GTP binding domain | GRMZM2G313678_T03,GRMZM2G313678_T02,GRMZM2G313678_T01 | |||||||||
PF03143 [Go To pfam] | Domain | Elongation factor Tu C-terminal domain | GRMZM2G313678_T03,GRMZM2G313678_T02,GRMZM2G313678_T01 | |||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02358 [Go To KEGG] |
tuf, TUFM | elongation factor Tu | 100194026 |
ID | Description | |
map04626 | Plant-pathogen interaction | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006184 [Go To GO] | GTP catabolic process | |
GO:0006412 [Go To GO] | translation | |
GO:0006414 [Go To GO] | translational elongation | |
GO:0008150 [Go To GO] | biological_process | |
GO:0009056 [Go To GO] | catabolic process | |
GO:0009058 [Go To GO] | biosynthetic process | |
GO:0034641 [Go To GO] | cellular nitrogen compound metabolic process | |
GO:0034655 [Go To GO] | nucleobase-containing compound catabolic process | |
GO:0044281 [Go To GO] | small molecule metabolic process | |
GO:0046686 [Go To GO] | response to cadmium ion | |
Molecular function | ||
GO:0000166 [Go To GO] | nucleotide binding | |
GO:0003674 [Go To GO] | molecular_function | |
GO:0003723 [Go To GO] | RNA binding | |
GO:0003746 [Go To GO] | translation elongation factor activity | |
GO:0003924 [Go To GO] | GTPase activity | |
GO:0005524 [Go To GO] | ATP binding | |
GO:0005525 [Go To GO] | GTP binding | |
GO:0008135 [Go To GO] | translation factor activity, nucleic acid binding | |
GO:0008270 [Go To GO] | zinc ion binding | |
GO:0043167 [Go To GO] | ion binding | |
GO:0050897 [Go To GO] | cobalt ion binding | |
Cellular component | ||
GO:0005575 [Go To GO] | cellular_component | |
GO:0005618 [Go To GO] | cell wall | |
GO:0005622 [Go To GO] | intracellular | |
GO:0005623 [Go To GO] | cell | |
GO:0005737 [Go To GO] | cytoplasm | |
GO:0005739 [Go To GO] | mitochondrion | |
GO:0030312 [Go To GO] | external encapsulating structure | |
GO:0043226 [Go To GO] | organelle |
![]() |
![]() |