Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G138511 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.17909.1.S1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G138511_T01 | 2753 n.t.(cDNA) | 721 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF14901 [Go To pfam] | Domain | Cleavage inducing molecular chaperone | GRMZM2G138511_T01 | |||||||||
PF00226 [Go To pfam] | Domain | DnaJ domain | GRMZM2G138511_T01 |
![]() |
![]() |