Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G125784 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Uncharacterized protein [GRMZM2G125784_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.17307.1.S1_at;Zm.3208.1.S1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G125784_T01 | 1385 n.t.(cDNA) | 100 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF09809 [Go To pfam] | Family | Mitochondrial ribosomal protein L27 | GRMZM2G125784_T01 |
![]() |
![]() |