Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G125271 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
40S ribosomal protein S4 [GRMZM2G125271_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.341.1.A1_at;Zm.341.2.A1_a_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G125271_T01 | 1178 n.t.(cDNA) | 265 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF01479 [Go To pfam] | Domain | S4 domain | GRMZM2G125271_T01 | |||||||||
PF00900 [Go To pfam] | Family | Ribosomal family S4e | GRMZM2G125271_T01 | |||||||||
PF00467 [Go To pfam] | Family | KOW motif | GRMZM2G125271_T01 | |||||||||
PF08071 [Go To pfam] | Domain | RS4NT (NUC023) domain | GRMZM2G125271_T01 | |||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K02987 [Go To KEGG] |
RP-S4e, RPS4 | small subunit ribosomal protein S4e | 101027121 |
ID | Description | |
map03010 | Ribosome | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0006412 [Go To GO] | translation | |
GO:0008150 [Go To GO] | biological_process | |
GO:0009058 [Go To GO] | biosynthetic process | |
Molecular function | ||
GO:0003674 [Go To GO] | molecular_function | |
GO:0003723 [Go To GO] | RNA binding | |
GO:0003735 [Go To GO] | structural constituent of ribosome | |
GO:0005198 [Go To GO] | structural molecule activity | |
GO:0019843 [Go To GO] | rRNA binding | |
Cellular component | ||
GO:0005575 [Go To GO] | cellular_component | |
GO:0005622 [Go To GO] | intracellular | |
GO:0005623 [Go To GO] | cell | |
GO:0005634 [Go To GO] | nucleus | |
GO:0005730 [Go To GO] | nucleolus | |
GO:0005737 [Go To GO] | cytoplasm | |
GO:0005829 [Go To GO] | cytosol | |
GO:0005840 [Go To GO] | ribosome | |
GO:0005886 [Go To GO] | plasma membrane | |
GO:0009507 [Go To GO] | chloroplast | |
GO:0009536 [Go To GO] | plastid | |
GO:0016020 [Go To GO] | membrane | |
GO:0022626 [Go To GO] | cytosolic ribosome | |
GO:0030529 [Go To GO] | ribonucleoprotein complex | |
GO:0043226 [Go To GO] | organelle |
![]() |
![]() |