Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G099160 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Putative ion channel protein CASTOR [GRMZM2G099160_T04] | ||||||||||||
Putative ion channel protein CASTOR [GRMZM2G099160_T03] | ||||||||||||
Putative ion channel protein CASTOR [GRMZM2G099160_T02] | ||||||||||||
Putative ion channel protein CASTOR [GRMZM2G099160_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.3330.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G099160_T01 | 3422 n.t.(cDNA) | 926 a.a.(protein) | ||||||||||
GRMZM2G099160_T02 | 3178 n.t.(cDNA) | 893 a.a.(protein) | ||||||||||
GRMZM2G099160_T03 | 2618 n.t.(cDNA) | 855 a.a.(protein) | ||||||||||
GRMZM2G099160_T04 | 1642 n.t.(cDNA) | 456 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF06241 [Go To pfam] | Family | Protein of unknown function (DUF1012) | GRMZM2G099160_T03,GRMZM2G099160_T02,GRMZM2G099160_T01 |
![]() |
![]() |