Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G083546 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Uncharacterized protein [GRMZM2G083546_T02] | ||||||||||||
Uncharacterized protein [GRMZM2G083546_T01] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.4910.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G083546_T01 | 1945 n.t.(cDNA) | 421 a.a.(protein) | ||||||||||
GRMZM2G083546_T02 | 838 n.t.(cDNA) | 121 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF01412 [Go To pfam] | Domain | Putative GTPase activating protein for Arf | GRMZM2G083546_T01 | |||||||||
KEGG ortholog | ID | Name | Definition | Annotated transcript | ||||||||
K12493 [Go To KEGG] |
ARFGAP2_3 | ADP-ribosylation factor GTPase-activating protein 2/3 | 100216842 |
ID | Description | |
map04144 | Endocytosis | GO TO Pathway |
GO category | GO ID | GO term |
Biological process | ||
GO:0000003 [Go To GO] | reproduction | |
GO:0008150 [Go To GO] | biological_process | |
GO:0009555 [Go To GO] | pollen development | |
GO:0009737 [Go To GO] | response to abscisic acid | |
GO:0009790 [Go To GO] | embryo development | |
GO:0009793 [Go To GO] | embryo development ending in seed dormancy | |
GO:0032312 [Go To GO] | regulation of ARF GTPase activity | |
GO:0048856 [Go To GO] | anatomical structure development | |
Molecular function | ||
GO:0003674 [Go To GO] | molecular_function | |
GO:0008060 [Go To GO] | ARF GTPase activator activity | |
GO:0008270 [Go To GO] | zinc ion binding | |
GO:0030234 [Go To GO] | enzyme regulator activity | |
GO:0043167 [Go To GO] | ion binding |
![]() |
![]() |