Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G083081 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.18350.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G083081_T01 | 2197 n.t.(cDNA) | 94 a.a.(protein) | ||||||||||
GRMZM2G083081_T02 | 1880 n.t.(cDNA) | 212 a.a.(protein) | ||||||||||
GRMZM2G083081_T03 | 1867 n.t.(cDNA) | 212 a.a.(protein) | ||||||||||
GRMZM2G083081_T04 | 947 n.t.(cDNA) | 212 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF04483 [Go To pfam] | Family | Protein of unknown function (DUF565) | GRMZM2G083081_T04,GRMZM2G083081_T03,GRMZM2G083081_T02 |
GO category | GO ID | GO term |
Cellular component | ||
GO:0009507 [Go To GO] | chloroplast |
![]() |
![]() |