Comparative expression analysis inferring metabolic pathways for plants
MaizeGDB ID | GRMZM2G035150 [Go To MaizeGDB] | |||||||||||
Description | ||||||||||||
Cysteine-type peptidase [GRMZM2G035150_T01] | ||||||||||||
Cysteine-type peptidase [GRMZM2G035150_T02] | ||||||||||||
Cysteine-type peptidase [GRMZM2G035150_T03] | ||||||||||||
Cysteine-type peptidase [GRMZM2G035150_T04] | ||||||||||||
Cysteine-type peptidase [GRMZM2G035150_T05] | ||||||||||||
chromosome/scaffold | 5 | |||||||||||
GPL4032 Probe ID | Zm.18341.1.A1_at | |||||||||||
Sequence | ||||||||||||
GRMZM2G035150_T01 | 1575 n.t.(cDNA) | 319 a.a.(protein) | ||||||||||
GRMZM2G035150_T02 | 1536 n.t.(cDNA) | 350 a.a.(protein) | ||||||||||
GRMZM2G035150_T03 | 1527 n.t.(cDNA) | 347 a.a.(protein) | ||||||||||
GRMZM2G035150_T04 | 1440 n.t.(cDNA) | 319 a.a.(protein) | ||||||||||
GRMZM2G035150_T05 | 650 n.t.(cDNA) | 51 a.a.(protein) | ||||||||||
Pfam | Accession | Type | Description | Annotated transcript | ||||||||
PF02338 [Go To pfam] | Family | OTU-like cysteine protease | GRMZM2G035150_T01,GRMZM2G035150_T02,GRMZM2G035150_T03,GRMZM2G035150_T04 |
![]() |
![]() |