Comparative expression analysis inferring metabolic pathways for plants
TAIR ID | AT5G01540 [Go To TAIR] | ||
Gene symbol | LECRKA4.1 | ||
Description | lectin receptor kinase a4.1 | ||
Probe ID | 251054_at [Go To GEO Profile] | ||
Sequence | |||
AT5G01540.1 | 2494 n.t.(cDNA) | 682 a.a.(protein) | |
Pfam | Accession | Type | Description |
PF00069 [Go To pfam] | Domain | Protein kinase domain | |
PF00139 [Go To pfam] | Domain | Legume lectin domain |
GO category | GO ID | GO term |
Biological process | ||
GO:0000165 [Go To GO] | MAPK cascade | |
GO:0002376 [Go To GO] | immune system process | |
GO:0006464 [Go To GO] | cellular protein modification process | |
GO:0006468 [Go To GO] | protein phosphorylation | |
GO:0006605 [Go To GO] | protein targeting | |
GO:0006612 [Go To GO] | protein targeting to membrane | |
GO:0006810 [Go To GO] | transport | |
GO:0006950 [Go To GO] | response to stress | |
GO:0007154 [Go To GO] | cell communication | |
GO:0007165 [Go To GO] | signal transduction | |
GO:0008150 [Go To GO] | biological_process | |
GO:0009409 [Go To GO] | response to cold | |
GO:0009581 [Go To GO] | detection of external stimulus | |
GO:0009595 [Go To GO] | detection of biotic stimulus | |
GO:0009737 [Go To GO] | response to abscisic acid | |
GO:0009738 [Go To GO] | abscisic acid-activated signaling pathway | |
GO:0009845 [Go To GO] | seed germination | |
GO:0009862 [Go To GO] | systemic acquired resistance, salicylic acid mediated signaling pathway | |
GO:0009867 [Go To GO] | jasmonic acid mediated signaling pathway | |
GO:0010200 [Go To GO] | response to chitin | |
GO:0010363 [Go To GO] | regulation of plant-type hypersensitive response | |
GO:0016310 [Go To GO] | phosphorylation | |
GO:0030968 [Go To GO] | endoplasmic reticulum unfolded protein response | |
GO:0031348 [Go To GO] | negative regulation of defense response | |
GO:0042742 [Go To GO] | defense response to bacterium | |
GO:0043069 [Go To GO] | negative regulation of programmed cell death | |
GO:0044403 [Go To GO] | symbiosis, encompassing mutualism through parasitism | |
GO:0050832 [Go To GO] | defense response to fungus | |
GO:0052033 [Go To GO] | pathogen-associated molecular pattern dependent induction by symbiont of host innate immune response | |
Molecular function | ||
GO:0000166 [Go To GO] | nucleotide binding | |
GO:0003674 [Go To GO] | molecular_function | |
GO:0004672 [Go To GO] | protein kinase activity | |
GO:0004674 [Go To GO] | protein serine/threonine kinase activity | |
GO:0005524 [Go To GO] | ATP binding | |
GO:0016301 [Go To GO] | kinase activity | |
GO:0016740 [Go To GO] | transferase activity | |
GO:0016772 [Go To GO] | transferase activity, transferring phosphorus-containing groups | |
GO:0030246 [Go To GO] | carbohydrate binding | |
GO:0043167 [Go To GO] | ion binding | |
Cellular component | ||
GO:0005575 [Go To GO] | cellular_component | |
GO:0005623 [Go To GO] | cell | |
GO:0005886 [Go To GO] | plasma membrane | |
GO:0016020 [Go To GO] | membrane | |
GO:0016021 [Go To GO] | integral component of membrane |
![]() |
![]() |
![]() |