Comparative expression analysis inferring metabolic pathways for plants
TAIR ID | AT5G01360 [Go To TAIR] | ||
Gene symbol | TBL3 | ||
Description | Plant protein of unknown function (DUF828) | ||
Probe ID | 251093_at [Go To GEO Profile] | ||
Sequence | |||
AT5G01360.1 | 1482 n.t.(cDNA) | 434 a.a.(protein) | |
AT5G01360.2 | 1092 n.t.(cDNA) | 324 a.a.(protein) | |
Pfam | Accession | Type | Description |
PF13839 [Go To pfam] | Family | GDSL/SGNH-like Acyl-Esterase family found in Pmr5 and Cas1p | |
PF14416 [Go To pfam] | Domain | PMR5 N terminal Domain |
GO category | GO ID | GO term |
Biological process | ||
GO:0005975 [Go To GO] | carbohydrate metabolic process | |
GO:0008150 [Go To GO] | biological_process | |
GO:0009058 [Go To GO] | biosynthetic process | |
GO:0009827 [Go To GO] | plant-type cell wall modification | |
GO:0010014 [Go To GO] | meristem initiation | |
GO:0010089 [Go To GO] | xylem development | |
GO:0010413 [Go To GO] | glucuronoxylan metabolic process | |
GO:0030244 [Go To GO] | cellulose biosynthetic process | |
GO:0042546 [Go To GO] | cell wall biogenesis | |
GO:0044036 [Go To GO] | cell wall macromolecule metabolic process | |
GO:0045489 [Go To GO] | pectin biosynthetic process | |
GO:0045492 [Go To GO] | xylan biosynthetic process | |
GO:0048856 [Go To GO] | anatomical structure development | |
GO:0071554 [Go To GO] | cell wall organization or biogenesis | |
Cellular component | ||
GO:0005575 [Go To GO] | cellular_component | |
GO:0005622 [Go To GO] | intracellular | |
GO:0005623 [Go To GO] | cell | |
GO:0005737 [Go To GO] | cytoplasm | |
GO:0005794 [Go To GO] | Golgi apparatus | |
GO:0005886 [Go To GO] | plasma membrane | |
GO:0043226 [Go To GO] | organelle |
![]() |
![]() |
![]() |