3weekold_leaves_salt_water_3_weeks | 3weekold_leaves_salt_1_percent_NaCl_3_weeks | 3weekold_leaves_salt_01_mM_melatonin_3_weeks | 3weekold_leaves_salt_melatonin_plus_NaCl_3_weeks | |
Glyma09g35950 | 2.8 | 1.38 | 8.15 | 6.88 |
Glyma19g30100 | 13.44 | 11.78 | 9.08 | 15.82 |
Glyma02g03080 | 34.57 | 29.86 | 27.66 | 37.44 |
Glyma02g46930 | 10.37 | 13.42 | 11.39 | 4.56 |
Glyma03g27620 | 3.98 | 5.9 | 0.43 | 5.03 |
Glyma17g04040 | 6.75 | 3.56 | 1.61 | 6.38 |
Glyma05g35390 | 3.17 | 1.59 | 8.45 | 3.68 |
Glyma0041s00260 | 3.31 | 1.19 | 19.29 | 6 |
Glyma0169s00200 | 181.9 | 157.73 | 174.52 | 169.36 |
Glyma01g26230 | 2.23 | 1.44 | 24.3 | 5.34 |
[ Download this example file ]