Eighteendayold_shoot_Rice_Root_Nematode_control_3 | Eighteendayold_shoot_Rice_Root_Nematode_control_7 | Eighteendayold_shoot_Rice_Root_Nematode_Hirschmanniella_oryzae_3 | Eighteendayold_shoot_Rice_Root_Nematode_Hirschmanniella_oryzae_7 | |
Os01g0100100 | 17.245 | 11.92 | 5.015 | 10.46 |
Os03g0401300 | 1472.95 | 854.575 | 629.37 | 729.345 |
Os02g0184400 | 17.745 | 10.515 | 9.68 | 14.69 |
Os06g0160700 | 8.285 | 7.06 | 6.27 | 7.635 |
Os01g0100600 | 14.39 | 16.375 | 14.45 | 9.425 |
Os01g0100700 | 158.78 | 93.74 | 81.35 | 108.615 |
Os01g0100800 | 8.265 | 5.415 | 2.515 | 3.24 |
Os01g0100900 | 53.32 | 41.845 | 24.55 | 19.175 |
Os01g0101200 | 55.97 | 35.56 | 58.575 | 49.08 |
Os01g0101300 | 12.475 | 8.135 | 5.215 | 49.08 |
[ Download this example file ]