2weekold_seedling_root_Rhizoctonia_solani_mock_2_dpi | 2weekold_seedling_root_Rhizoctonia_solani_inoculated_2_dpi | 2weekold_seedling_root_Rhizoctonia_solani_mock_7_dpi | 2weekold_seedling_root_Rhizoctonia_solani_inoculated_7_dpi | |
Medtr0027s0260 | 0 | 0.004 | 0.0133333333333333 | 0.0133333333333333 |
Medtr1g099350 | 0.0566666666666667 | 0.0366666666666667 | 0.02 | 0.08 |
Medtr5g043550 | 0.18 | 0.106666666666667 | 0.09 | 0.283333333333333 |
Medtr4g116920 | 0.26 | 0.293333333333333 | 0.29 | 0.59 |
Medtr0001s0660 | 7.22 | 13.25 | 14.67 | 32.2 |
Medtr6g464280 | 30.5 | 20.5766666666667 | 9.09666666666667 | 15.7666666666667 |
Medtr7g009225 | 0.18 | 0 | 0.996666666666667 | 0.673333333333333 |
Medtr8g066240 | 1.31333333333333 | 1.41 | 0.833333333333333 | 1.79666666666667 |
Medtr2g005240 | 111.446666666667 | 94.7066666666667 | 58.6833333333333 | 76.8 |
Medtr5g045710 | 2.3 | 2.25666666666667 | 1.72333333333333 | 3.64333333333333 |
[ Download this example file ]