11dayold_plant_salt_control_4h | 11dayold_plant_salt_200_mM_NaCl_4h | ||
AT1G01020 | 6.01 | 7.095 | |
AT1G01030 | 2.005 | 3.48 | |
AT1G01050 | 88.36 | 87.475 | |
AT1G01060 | 2.84 | 5.495 | |
AT1G01140 | 23.47 | 60.165 | |
AT1G01250 | 3.2 | 12.545 | |
AT1G01370 | 11.19 | 4.5 | |
AT1G04830 | 12.15 | 25.12 | |
AT1G05000 | 14.16 | 6.71 | |
AT1G05010 | 85.075 | 86.275 |
[ Download this example file ]