Moneymaker_control_5hr_rep1 | Moneymaker_control_5hr_rep2 | Moneymaker_treatment_5hr_rep1 | Moneymaker_treatment_5hr_rep2 | |
Solyc07g056480.2.1 | 4.43 | 4.3429 | 9.33884 | 9.1316 |
Solyc02g030220.1.1 | 7.31259 | 7.38058 | 8.321 | 8.2353 |
Solyc02g068930.2.1 | 6.02718 | 6.07227 | 4.71506 | 4.63272 |
Solyc08g077050.2.1 | 8.26952 | 8.04443 | 4.37678 | 4.41654 |
Solyc01g105560.2.1 | 10.3566 | 10.3654 | 9.26711 | 9.40349 |
Solyc06g076920.2.1 | 4.07806 | 4.16686 | 5.75213 | 5.67739 |
Solyc02g061760.2.1 | 6.45963 | 6.29775 | 7.15517 | 7.10943 |
Solyc06g066820.2.1 | 5.71921 | 5.67264 | 8.5644 | 8.62859 |
Solyc06g074200.2.1 | 10.521 | 10.5353 | 3.5412 | 3.42173 |
Solyc10g075160.1.1 | 11.5788 | 11.6023 | 8.96475 | 9.0619 |
[ Download this example file ]