| control_36hr_rep1 | control_36hr_rep2 | treatment_36hr_rep1 | treatment_36hr_rep2
|
Glyma09g35950.1 | 7.91203 | 7.92059 | 7.06246 | 7.07599
|
Glyma19g30100.1 | 5.1764 | 5.39968 | 3.74139 | 3.73616
|
Glyma02g03080.1 | 9.39223 | 9.54218 | 11.3022 | 11.3719
|
Glyma02g46930.1 | 9.27946 | 9.32557 | 10.2485 | 10.34125
|
Glyma03g27620.2 | 9.22997 | 9.62234 | 3.34177 | 3.45417
|
Glyma17g04040.1 | 9.15397 | 9.96061 | 8.94736 | 8.44941
|
Glyma05g35390.1 | 9.54205 | 9.193 | 11.6451 | 11.3886
|
Glyma0041s00260.5 | 9.97236 | 9.85743 | 6.41421 | 6.3408
|
Glyma0169s00200.4 | 11.43 | 11.3429 | 9.33884 | 9.1316
|
Glyma01g26230.1 | 5.05435 | 5.05944 | 8.78202 | 8.85639
|
[ Download this example file ]