dc_seedlings_control_rep1 | dc_seedlings_control_rep2 | dc_seedlings_treatment_rep1 | dc_seedlings_treatment_rep2 | |
Os01g0100100 | 5.91432 | 6.47453 | 6.91702 | 6.94569 |
Os03g0401300 | 2.74979 | 2.78521 | 5.91448 | 5.72779 |
Os02g0184400 | 3.17712 | 3.05597 | 10.7773 | 10.6114 |
Os06g0160700 | 7.62845 | 7.88895 | 10.67693 | 10.21524 |
Os01g0100600 | 7.4281 | 7.44203 | 4.5987 | 4.52941 |
Os01g0100700 | 9.76136 | 9.53763 | 6.55757 | 6.74949 |
Os01g0100800 | 6.22939 | 6.62402 | 5.19909 | 5.56515 |
Os01g0100900 | 9.85826 | 9.82109 | 10.4161 | 10.3614 |
Os01g0101200 | 8.45283 | 8.1705 | 3.39545 | 3.37808 |
Os01g0101300 | 6.11251 | 6.18936 | 5.20389 | 5.31676 |
[ Download this example file ]