7dayold_root_control_Zeatin_1h_rep1 | 7dayold_root_control_Zeatin_1h_rep2 | 7dayold_root_treatment_Zeatin_1h_rep1 | 7dayold_root_treatment_Zeatin_1h_rep2 | |
AT5G03290 | 11.7078 | 11.6944 | 9.79807 | 9.56079 |
AT4G26910 | 9.45715 | 9.48312 | 7.93023 | 8.05606 |
AT1G48030 | 11.2479 | 11.0178 | 7.32615 | 7.33203 |
AT1G65930 | 9.03405 | 8.96826 | 7.32615 | 7.33203 |
AT5G40650 | 7.04316 | 7.19089 | 10.4983 | 10.9805 |
AT2G44350 | 7.00191 | 6.85594 | 8.5122 | 8.42737 |
AT3G49680 | 7.8343 | 8.03948 | 7.445 | 7.19452 |
AT4G37870 | 11.3026 | 11.1242 | 7.97703 | 8.25982 |
AT4G35830 | 7.51957 | 7.31942 | 9.36918 | 9.38213 |
AT1G54340 | 6.98853 | 6.98853 | 8.5122 | 8.42737 |
[ Download this example file ]